16 HIGHLAND AVENUE       NORTH TRURO

NO PETS


MAXIMUM OCCUPANCY: 
8 PERSONS    BEDROOMS:  3   BATHS:      
BEDROOMS:1:   DOUBLE         2: KING          3:   2 SETS OF BUNK BEDS


RANGE/OVEN             MICROWAVE            DISHWASHER             TOASTER            COFFEE MAKER

POTS, PANS, DISHES, GLASSES AND UTENSILS

TV/limited reception        VCR           DVD           STEREO             PHONE          WASHER & DRYER 

DECK          DECK FURNITURE       OUTSIDE SHOWER/HOT & COLD      GRILL

BLANKETS AND PILLOWS ARE PROVIDED

TENANT PROVIDES THEIR OWN BED  LINENS & TOWELS


3  BEDROOM   2  BATH HOME IN A QUIET NEIGHBORHOOD.  IS CLOSE TO OCEAN AND BAY BEACHES, RESTRAUNTS  THE NATIONAL SEASHORE PARK AND PROVINCETOWN IS ONLY MINUTES AWAY.  PROVINCETOWN SHUTTLE BUS PICKS UP AND DROPS OFF AT THE END OF THE STREET.

 

Last updated 07/11/08  

AVAIABLE WEEKS       RENTED DATES      AVAIABLE  LESS  THAN  WEEK
               
04/26/08 to 5/03/08  $    850.00 06/28/08 to 7/05/08  $  1975.00 8/30/08 to 9/06/08  $  1,350.00
04/03/08 to 5/10/08  $    850.00  7/05/08 to 7/12/08  $  1975.00 9/06/08 to 9/13/08  $     850.00
05/10/08 to 5/17/08  $    850.00 7/12/08 to 7/19/08  $ 1975 .00 09/13/08 to 9/20/08  $     850.00
05/17/08 to 5/24/08  $    850.00 7/19/08 to 7/26/08  $ 1975 .00 09/20/08 to 9/27/08   $    850.00
05/24/08 to 5/31/08  $    850 .00 7/26/08 to 8/02/08  $  1975.00 09/27/08 to 10/04/08  $     850.00
05/31/08 to 6/07/08  $    850 .00 8/02/08 to 8/09/08  $  1975.00 10/04/08 to 10/12/08  $     850.00
06/07/08 to 6/14/08  $    850.00 8/09/08 to 8/16/08  $ 1975 00 10/12/08 to 10/18/08  $      850.00
06/14/08 to 6/21/08  $    850 .00 8/16/08 to 8/23/08  $  1975.00 10/18/08 to 10/25/08  $      850.00
06/21/08 to 6/28/08  $ 1,350.00 8/23/08 to 8/30/08  $  1975.00 10/25/08 to 11/01/08  $      850.00

 

 

 

<<Back To Rental Listings Page | Inquire About This Listing