62 DEPOT ROAD
TRURO
PAMET HARBOR AREA
MAXIMUM OCCUPANCY: 6 PERSONS BEDROOMS: 2 BATHS: 1
NO PETS NO SMOKING
2nd FLOOR BEDROOM: QUEEN FIRST FLOOR BEDROOM: 2 SINGLES
FIRST FLOORBED ROOM: Double
RANGE/OVEN DISHWASHER MICROWAVE TOASTER COFFEE MAKER
POTS, PANS, DISHES, GLASSES AND UTENSILS
WASHER & DRYER TV/CATV DVR
PATIO PATIO FURNATURE
OUT SIDE SHOWER/ HOT & COLD GRILL/CHARCOAL
BLANKETS AND PILLOWS PROVIDED
TENNANT IS RESPONSIBLE FOR THEIR OWN BED LIENINS AND TOWELS
LOCATED A SHORT STROLL FORM PAMET HARBOR IN THE HART OF TRURO THIS 2 BEDROOM UNIT IN A CLASSIC CAPE HOME IS THE PERFECT PLACE FOUR YOUR QUIET CAPE GET-A-WAY. CLOSE TO EVERYTHING IN ONE OF TRURO’S MOST HISTORIC AREAS YOU ARE A BIKE RIDE FROM TRURO CENTER, BAY 7 OCEAN BEACHES, THE PAMET HILL CENTER FOR THE ARTS AND MUCH MORE

ROAD SIDE BACK

LIVING ROOM DINNING ROOM
KITCHEN BATH ROOM
LOCATION OF 62 DEPOT ROAD
Last updated 04/22/11
SATURDAY TO SATURDAY RENTAL
| AVAIABLE WEEKS | RENTED DATES | AVAIABLE LESS | THAN WEEK | ||||
| 04/23/11 to 4/30/11 | $ 1,200.00 | 06/25/11 to 7/02/11 | $ 1,500.00 | 8/27/11 to 9/03/11 | $ 1,500.00 | ||
| 04/30/11 to 5/07/11 | $ 1,200.00 | 7/02/11 to 7/09/11 | $ 1,500.00 | 9/03/11 to 9/10/11 | $ 1,500.00 | ||
| 05/07/11 to 5/14/11 | $ 1,200.00 | 7/09/11 to 7/16/11 | $ 1,500.00 | 09/10/11 to 9/17/11 | $ 1,200.00 | ||
| 05/14/11 to 5/21/11 | $ 1,200.00 | 7/16/11 to 7/23/11 | $ 1,500.00 | 09/17/11 to 9/24/11 | $ 1,200.00 | ||
| 05/21/11 to 5/28/11 | $ 1,200.00 | 7/23/11 to 7/30/11 | $ 1,500.00 | 09/24/11 to 10/01/11 | $ 1,200.00 | ||
| 05/28/11 to 6/04/11 | $ 1,200.00 | 7/30/11 to 8/06/11 | $ 1,500.00 | 10/01/11 to 10/08/11 | $ 1,200.00 | ||
| 06/04/11 to 6/11/11 | $ 1,200.00 | 8/06/11 to 8/13/11 | $ 1,500.00 | 10/08/11 to 10/15/11 | $ 1,200.00 | ||
| 06/11/11 to 6/18/11 | $ 1,200.00 | 8/13/11 to 8/20/11 | $ 1,500.00 | 10/15/11 to 10/22/11 | $ 1,200.00 | ||
| 06/18/11 to 6/25/11 | $ 1,200.00 | 8/20/11 to 8/27/11 | $ 1,500.00 | 10/22/11 to 10/29/11 | $ 1,200.00 | ||
|
|
|
<<Back To Rental Listings Page [] Inquire About This Listing