445 SHORE ROAD (BEACH POINT) NORTH TRURO
DEEDED BEACH ACCESS
NO SMOKING NO PETS
MAXIMUM OCCUPANCY: 6 PERSONS BEDROOMS: 2 BATH: 1 (SHOWER ONLY)
BEDROOMS 1. 2 SINGLES 2. DOUBLE (PULL-OUT-COUCH IN LIVING ROOM)
STOVE/OVEN MICROWAVE DISHWASHER TOASTER COFFEE MAKER
HIGH SPEED INTERNET CONECTION
AIR CONDITIONED 2 TVs VCR DVD STEREO NO PHONE WASHER DRYER
DECK DECK FURNITURE GRILL
BLANKETS AND PILLOWS PROVIDED BED LINENS & TOWELS PROVIDED BY TENANT
ONLY MINUTES FROM PROVINCETOWN, ITS RESTAURANTS, SHOPS, GALLERIES AND THE BOSTON FERRY PROVINCETOWN SHUTTLE PICKS UP AND DROPS OF PASSENGERS IN FRONT
OF COTTAGE. PARKING FOR 2 + CARS



Last updated 01/11/12
SATURDAY TO SATURDAY RENTAL
| AVAIABLE WEEKS | RENTED DATES | AVAIABLE LESS | THAN WEEK | ||||
| 04/28/12 to 5/05/12 | $ .00 | 06/30/12 to 7/07/12 | $ 1,600.00 | 9/01/12 to 9/08/12 | $ 1,600.00 | ||
| 05/05/12 to 5/12/12 | $ 0 | 7/07/12 to 7/14/12 | $ 1,600.00 | 9/08/12 to 9/15/12 | $ 0.00 | ||
| 05/12/12 to 5/19/12 | $ .00 | 7/14/12 to 7/21/12 | $ 1,600.00 | 09/15/12 to 9/22/12 | $ 0.00 | ||
| 05/19/12 to 5/26/12 | $ .00 | 7/21/11 to 7/28/12 | $ 1,600.00 | 09/22/12 to 9/29/12 | $ 0.00 | ||
| 05/26/12 to 6/02/12 | $ .00 | 7/28/11 to 8/04/12 | $ 1,600.00 | 09/29/12 to 10/06/12 | $ .00 | ||
| 06/02/12 to 6/09/12 | $ 00 | 8/04/11 to 8/11/12 | $ 1,600.00 | 10/06/12 to 10/13/12 | $ .00 | ||
| 06/09/12 to 6/16/12 | $ 00 | 8/11/11 to 8/18/12 | $ 1,600.00 | 10/13/12 to 10/2012 | $ .00 | ||
| 06/16/12 to 6/23/10 | $ .00 | 8/18/11 to 8/25/12 | $ 2250.00 | 10/20/12 to 10/27/12 | $ .00 | ||
| 06/23/12 to 6/30/10 | $ .00 | 8/25/11 to 9/01/12 | $ 1,600.00 | 10/27/12 to 11/03/12 | $ .00 | ||
|
|
|
<<Back To Rental Listings Page [] Inquire About This Listing