445 SHORE ROAD (BEACH POINT) NORTH TRURO
DEEDED BEACH ACCESS
NO SMOKING
MAXIMUM OCCUPANCY: 6 PERSONS BEDROOMS: 2 BATH: 1 (SHOWER ONLY)
NO PETS NO SMOKING
BEDROOMS 1. 2 SINGLES 2. DOUBLE (PULL-OUT-COUCH IN LIVING ROOM)
STOVE/OVEN MICROWAVE DISHWASHER TOASTER COFFEE MAKER
AIR CONDITIONED TV VCR DVD STEREO PHONE WASHER DRYER
DECK DECK FURNITURE GRILL
BLANKETS AND PILLOWS PROVIDED BED LINENS & TOWELS PROVIDED BY TENANT
ONLY MINUTES FROM PROVINCETOWN, ITS RESTAURANTS, SHOPS, GALLERIES AND THE BOSTON FERRY PROVINCETOWN SHUTTLE PICKS UP AND DROPS OF PASSENGERS IN FRONT
OF COTTAGE. PARKING FOR 2 + CARS



Last updated 07/12/10
SATURDAY TO SATURDAY RENTAL
| AVAIABLE WEEKS | RENTED DATES | AVAIABLE LESS | THAN WEEK | ||||
| 04/24/10 to 5/01/10 | $ 1150 .00 | 06/26/10 to 7/03/10 | $ 1500.00 | 8/28/10 to 9/04/10 | $ 1500.00 | ||
| 05/01/10 to 5/08/10 | $ 1450.00 | 7/03/10 to 7/10/10 | $ 1500.00 | 9/04/10 to 9/11/10 | $ 1500.00 | ||
| 05/08/10 to 5/15/10 | $ 1450.00 | 7/10/10 to 7/17/10 | $ 1500.00 | 09/11/10 to 9/18/10 | $ 1000.00 | ||
| 05/15/10 to 5/22/10 | $ 1450.00 | 7/17/10 to 7/24/10 | $ 1500.00 | 09/18/10 to 9/25/10 | $ 1000.00 | ||
| 05/22/10 to 5/29/10 | $ 1450.00 | 7/24/10 to 7/31/10 | $ 15000.00 | 09/25/10 to 10/02/10 | $ 1000.00 | ||
| 05/29/10 to 6/05/09 | $ 1450.00 | 7/31/10 to 8/07/10 | $ 15000.00 | 10/02/10 to 10/09/10 | $ 750.00 | ||
| 06/05/10 to 6/12/10 | $ 1450.00 | 8/07/10 to 8/14/10 | $ 1500000 | 10/09/10 to 10/16/10 | $ 750.00 | ||
| 06/12/10 to 6/19/10 | $ 1000.00 | 8/14/10 to 8/21/10 | $ 15000.00 | 10/16/10 to 10/23/10 | $ 750.00 | ||
| 06/19/10 to 6/26/10 | $ 1500.00 | 8/21/10 to 8/28/10 | $ 15000.00 | 10/23/10 to 10/30/10 | $ 750.00 | ||
|
|
|
<<Back To Rental Listings Page [] Inquire About This Listing