445 SHORE ROAD (BEACH POINT) NORTH TRURO
DEEDED BEACH ACCESS
NO SMOKING
MAXIMUM OCCUPANCY: 6 PERSONS BEDROOMS: 2 BATH: 1 (SHOWER ONLY)
NO PETS NO SMOKING
BEDROOMS 1. 2 SINGLES 2. DOUBLE (PULL-OUT-COUCH IN LIVING ROOM)
STOVE/OVEN MICROWAVE DISHWASHER TOASTER COFFEE MAKER
AIR CONDITIONED TV VCR DVD STEREO PHONE WASHER DRYER
DECK DECK FURNITURE GRILL
BLANKETS AND PILLOWS PROVIDED BED LINENS & TOWELS PROVIDED BY TENANT
ONLY MINUTES FROM PROVINCETOWN, ITS RESTAURANTS, SHOPS, GALLERIES AND THE BOSTON FERRY PROVINCETOWN SHUTTLE PICKS UP AND DROPS OF PASSENGERS IN FRONT
OF COTTAGE. PARKING FOR 2 + CARS



Last updated 06/13/08
| AVAIABLE WEEKS | RENTED DATES | AVAIABLE LESS | THAN WEEK | ||||
| 04/26/08 to 5/03/08 | $ 1,000.00 | 06/28/08 to 7/05/08 | $ 1,500.00 | 8/30/08 to 9/06/08 | $ 1,500.00 | ||
| 04/03/08 to 5/10/08 | $ 1,000.00 | 7/05/08 to 7/12/08 | $ 1,500.00 | 9/06/08 to 9/13/08 | $ 1,000.00 | ||
| 05/10/08 to 5/17/08 | $ 1,000.00 | 7/12/08 to 7/19/08 | $ 1,500.00 | 09/13/08 to 9/20/08 | $ 1,000.00 | ||
| 05/17/08 to 5/24/08 | $ 1,000.00 | 7/19/08 to 7/26/08 | $ 1,500.00 | 09/20/08 to 9/27/08 | $ 1,000.00 | ||
| 05/24/08 to 5/31/08 | $ 1,000.00 | 7/26/08 to 8/02/08 | $ 1,500.00 | 09/27/08 to 10/04/08 | $ 1,000 .00 | ||
| 05/31/08 to 6/07/08 | $ 1,000.00.00 | 8/02/08 to 8/09/08 | $ 1,500.00 | 10/04/08 to 10/11/08 | $ 1,000.00 | ||
| 06/07/08 to 6/14/08 | $ 1,000.00 | 8/09/08 to 8/16/08 | $ 1,50000 | 10/11/08 to 10/18/08 | $ 1,000.00 | ||
| 06/14/08 to 6/21/08 | $ 1,000.00 | 8/16/08 to 8/23/08 | $ 1,500.00 | 10/18/08 to 10/25/08 | $ 1,000 .00 | ||
| 06/21/08 to 6/28/08 | $ 1,000.00 | 8/23/08 to 8/30/08 | $ 1,500.00 | 10/25/08 to 11/01/08 | $ 1,000 .00 | ||
|
|
|
<<Back To Rental Listings Page [] Inquire About This Listing