North Truro Rental
3 STARBUCK LANE (LOOKOUT BLUFFS)
DEEDED BEACH RIGHTS
MAXIMUM OCCUPANCY: 6 PERSONS BEDROOMS: 3 BATHS: 2
NO PETS
BEDROOMS: 1: DOUBLE 2: 2 SINGLE 3: 2 SINGLES
RANGE/OVEN MICROWAVE COFFEE MAKER TOASTER DISHWASHER
POTS, PANS, DISHES, GLASSES AND UTENSILS
WASHER & DRYER 3 COLOR TVs/CATV 2 VCRs STEREO PHONE
DECK OUT SIDE SHOWER/ HOT & COLD DECK FURNATURE GRILL/GAS
BLANKETS AND PILLOWS PROVIDED
TENANT PROVIDES BED LINENS & TOWELS
CHARMINGLY APPOINTED 3 BEDROOM HOME WITH 2 BATHS. WALK TO PRIVATE BEACH OR SHORT DRIVE TO OCEAN BEACHES IN QUIET RESIDENTIAL AREA. ONLY MINUTES FROM RESTAURANTS SHOPS & GALLERIES ONLY MINUTES FROM NATIONAL SEASHORE, PROVINCETOWN OR WELLFLEET.

FRONT LIVING ROOM & DINNING AREA

MASTERBEDROOM SECOND BEDROOM

Last updated 07/11/08
| AVAIABLE WEEKS | RENTED DATES | AVAIABLE LESS | THAN WEEK | ||||
| 04/26/08 to 5/03/08 | $ 900.00 | 06/28/08 to 7/05/08 | $ 2,000.00 | 8/30/08 to 9/06/08 | $ 1,800.00 | ||
| 04/03/08 to 5/10/08 | $ 900.00 | 7/05/08 to 7/12/08 | $ 2,000.00 | 9/06/08 to 9/13/08 | $ 900.00 | ||
| 05/10/08 to 5/17/08 | $ 900.00 | 7/12/08 to 7/19/08 | $ 2,00.00 | 09/13/08 to 9/20/08 | $ 900.00 | ||
| 05/17/08 to 5/24/08 | $ 900.00 | 7/19/08 to 7/26/08 | $ 2,000.00 | 09/20/08 to 9/27/08 | $ 900.00 | ||
| 05/24/08 to 5/31/08 | $ 900.00 | 7/26/08 to 8/02/08 | $ 2,000 .00 | 09/27/08 to 10/04/08 | $ 900.00 | ||
| 05/31/08 to 6/07/08 | $ 900 .00 | 8/02/08 to 8/09/08 | $ 2,000.00 | 10/04/08 to 10/11/08 | $ 900.00 | ||
| 06/07/08 to 6/14/08 | $ 900 .00 | 8/09/08 to 8/16/08 | $ 2,000 00 | 10/11/08 to 10/18/08 | $ 900.00 | ||
| 06/14/08 to 6/21/08 | $ 900 .00 | 8/16/08 to 8/23/08 | $ 2,000 .00 | 10/18/08 to 10/25/08 | $ 900.00 | ||
| 06/21/08 to 6/28/08 | $ 900 00 | 8/23/08 to 8/30/08 | $ 2,000.00 | 10/25/08 to 11/01/08 | $ 900.00 | ||
|
|
|
<<Back To Rental Listings Page [ Inquire About This Listing