3 STARBUCK LANE  (LOOKOUT BLUFFS)

North Truro Rental

DEEDED BEACH RIGHTS

MAXIMUM OCCUPANCY: 6 PERSONS        BEDROOMS: 3        BATHS: 2

NO PETS
BEDROOMS:          1: DOUBLE             2: 2 SINGLE             3: 2 SINGLES

RANGE/OVEN       MICROWAVE     COFFEE MAKER      TOASTER        DISHWASHER

POTS, PANS, DISHES, GLASSES AND UTENSILS

WASHER &  DRYER            3 COLOR TVs/CATV               2 VCRs            STEREO         PHONE

DECK OUT SIDE SHOWER/ HOT & COLD            DECK FURNATURE      GRILL/GAS


BLANKETS AND PILLOWS PROVIDED

TENANT PROVIDES BED LINENS & TOWELS

CHARMINGLY APPOINTED 3 BEDROOM HOME WITH 2 BATHS. WALK TO PRIVATE BEACH OR SHORT DRIVE TO

OCEAN BEACHES IN QUIET RESIDENTIAL AREA. ONLY MINUTES FROM RESTAURANTS SHOPS & GALLERIES

ONLY MINUTES FROM NATIONAL SEASHORE, PROVINCETOWN OR WELLFLEET.

 

FRONT                                                                           LIVING ROOM & DINNING AREA                   

MASTERBEDROOM                                                         SECOND BEDROOM       

Last updated 05/19/13

SATURDAY  TO  SATURDAY  RENTAL

AVAILIABLE WEEKS ARE SHOWN IN GREEN          WEEKS RENTED ARE SHOWN IN RED

AVAIABLE WEEKS       RENTED DATES      AVAIABLE  LESS  THAN  WEEK
               
 04/27/13 to 5/04/13   $   1,000.00    06/29/13 to 7/06/13  $  2,200.00    8/31/13 to 9/07/13   $  1,200.00
 05/04/13 to 5/11/13   $   1,000.00      7/06/13 to 7/13/13  $  2,200.00    9/07/13 to 9/14/13   $   1,200.00
 05/11/13 to 5/18/13   $   1,000.00    7/13/13 to 7/20/13  $  2,200.00    09/14/13 to 9/21/13   $   1,200.00
 05/18/13 to 5/25/13   $   1,000.00    7/20/13 to 7/27/13  $  2,200.00    09/21/13 to 9/28/13   $   1,200.00
 05/25/13 to 6/01/13   $   1,000.00    7/27/13 to 8/03/13   $ 2,400.00    09/28/13 to 10/05/13   $   1,200.00
 06/01/13 to 6/08/13   $   1,000.00    8/03/13 to 8/10/13  $  2,400.00    10/05/13 to 10/12/13   $   1,200.00
 06/08/132 to 6/15/13   $   1,000.00    8/10/13 to 8/17/13  $  2,400.00    10/12/13 to 10/19/13   $   1,200.00
 06/15/13 to 6/22/13   $   1,000.00    8/17/13 to 8/24/13  $  2,400.00    10/19/13 to 10/26/13   $   1,200.00
 06/22/13 to 6/29/13  $    1,000.00    8/24/13 to 8/31/13  $  2,400.00    10/26/13 to 11/02/13   $   1,200.00

 

 

 

 

<<Back To Rental Listings Page    [ Inquire About This Listing