3 AMBER WAY (SHEARWATER) NORTH TRURO
DEEDED BEACH
MAXIMUM OCCUPANCY: 6 PERSONS BEDROOMS: 3 BATHS: 2.5
NO PETS
BEDROOMS: 1: QUEEN 2: QUEEN 3: QUEEN
RANGE/OVEN REFRIGERATOR/ICE MAKER COFFEE MAKER TOASTER DISHWASHER
MICROWAVE POTS, PANS, DISHES, GLASSES AND UTENSILS
WASHER & DRYER COLOR TV/CATV DVD & VCR STEREO FIREPLACE
PHONE
OUT SIDE SHOWER/ HOT & COLD GRILL DECK DECK FURNITURE
BLANKETS AND PILLOWS PROVIDED
TENANT PROVIDES BED LINENS & TOWELS
BEAUTIFULLY APPOINTED WELL MAINTAINED SPACIOUS 3 BEDROOM HOME WITH 2.5 BATHS. IN ONE OF NORTH TRURO'S NICEST AREAS WALK TO PRIVATE BEACH OR SHORT DRIVE TO OCEAN BEACHES.


Last updated 05/07/08
| AVAIABLE WEEKS | RENTED DATES | AVAIABLE LESS | THAN WEEK | ||||
| 04/26/08 to 5/03/08 | $ .00 | 06/28/08 to 7/05/08 | $ .00 | 8/30/08 to 9/06/08 | $ .00 | ||
| 04/03/08 to 5/10/08 | $ .00 | 7/05/08 to 7/12/08 | $ .00 | 9/06/08 to 9/13/08 | $ .00 | ||
| 05/10/08 to 5/17/08 | $ .00 | 7/12/08 to 7/19/08 | $ .00 | 09/13/08 to 9/20/08 | $ .00 | ||
| 05/17/08 to 5/24/08 | $ .00 | 7/19/08 to 7/26/08 | $ 2,700.00 | 09/20/08 to 9/27/08 | $ .00 | ||
| 05/24/08 to 5/31/08 | $ .00 | 7/26/08 to 8/02/08 | $ 2,800.00 | 09/27/08 to 10/04/08 | $ .00 | ||
| 05/31/08 to 6/07/08 | $ .00 | 8/02/08 to 8/09/08 | $ 2,800.00 | 10/04/08 to 10/11/08 | $ .00 | ||
| 06/07/08 to 6/14/08 | $ .00 | 8/09/08 to 8/16/08 | $ 2,80000 | 10/11/08 to 10/18/08 | $ .00 | ||
| 06/14/08 to 6/21/08 | $ .00 | 8/16/08 to 8/23/08 | $ 2,800.00 | 10/18/08 to 10/25/08 | $ .00 | ||
| 06/21/08 to 6/28/08 | $ . 00 | 8/23/08 to 8/30/08 | $ 3,000.00 | 10/25/08 to 11/01/08 | $ .00 | ||
|
|
|
<<Back To Rental Listings Page [ Inquire About This Listing